Registration Fee
Major League Teams Registration
| Regular Registration (1 – 30 September 2025) | Late Registration (After 9 October 2025) | |
| Team | USD 590.00 (SGD 770.00) | Not Allowed |
| Faculty | USD 385.00 (SGD 505.00) | USD 575.00 |
| Student | USD 285.00 (SGD 375.00) | USD 425.00 |
Junior League Teams Registration
| Regular Registration (1 August – 20 September 2025) | Late Registration (After 21 September 2025) | |
| Team | USD 160.00 (SGD 210.00) | Not Allowed |
| Mentor | USD 160.00 (SGD 210.00) | USD 240.00 |
| Student | USD 160.00 (SGD 210.00) | USD 240.00 |
| Parents/Chaperone | USD 160.00 (SGD 210.00) | USD 240.00 |
RCAP Education Categories Teams Registration
| Regular Registration (1 August – 20 September 2025) | Late Registration (After 21 September 2025) | |
| Team | USD 160.00 | Not Allowed |
| Mentor | USD 160.00 | USD 240.00 |
| Student | USD 160.00 | USD 240.00 |
| Parents/Chaperone | USD 160.00 | USD 240.00 |
Symposium Only
| Registration Fee | |
|---|---|
| Students | USD 185.00 |
| Faculty and staff | USD 285.00 |
